Pricing
Knights of Columbus EDW 2473 Council Member | Non-EDW 2473 Council Member | |
---|---|---|
Family Swim Membership | $600.00 | $1,125.00 |
Single Swim Membership | $300.00 | n/a |
20 Multi-Swim Pass | $325.00 | n/a |
Senior Swim Membership (65 and over, senior couple) | $405.00 | n/a |
Daily Swim Rate (must be with a member) | $10 Adults $5 Children 12 and under Free Children 3 and under | n/a |
*NEW* Au Pair/ Babysitter/ Caretaker (Annual Fee) | $50.00 | $50.00 |
Starting in 2019 there will no longer be an administrative fee due to rate increases for the 2019 season.